Size Charts

Great fitting garments begin with the correct measurements.  Please review the size charts below.  If your measurements do not fit into the JNS standard, you may want to consider a custom fit and have our team make your garment to your specifications. Contact us if you having any questions on measuring.

 

Girls XSC SC MC LC
CHEST 23 25.5 27 28.5
WAIST 21.5 22.5 23 24.5
HIPS 24 26.5 28.5 30
GIRTH 41-43 44-45 46-47 48-49
INSEAM 19.5 22.5 25.5 27.25
SLEEVE LENGTH 15.5 17.25 19.25 21
Women TN XS S M L XL A1
BUST 30 31.5 33 35 37 39 41-42
WAIST 25 26.5 28 29.5 31 33 35-37
HIPS 32 33.5 35.5 37 38.5 40.5 42-44
GIRTH 50 – 52 53-55 56-58 59-61 62-63 63-64 65-67
INSEAM 29 30 31 32 33 33.5 33.5
SLEEVE LENGTH 22 22.625 23.25 24 24.75 25.375 25.375
**XL and A1 are extended sizes that are made-to-order.
Please contact Customer Service at 952-946-9552 to order these sizes.

 

 Boy’s XSC SC MC LC
CHEST 23 25.5 27 28.5
WAIST 21.5 22.5 23 24.5
HIPS 24 26.5 28.5 30
GIRTH 41-43 44-45 46-47 48-49
INSEAM 19.5 22.5 25.5 27.25
SLEEVE LENGTH 15.5 17.25 19.25 21
Young Men JRXS XS S M L XL
CHEST 27-29 30-32 33-35 36-38 39-41 42-44
WAIST 27.5 29 30.5 32 33.5 35
HIPS 30 32 34 36 38 40
TORSO 59-60 61-62 63-65 66-68 69-70 71-72
INSEAM 29 30 31 32 33 34
SLEEVE LENGTH 21 22.5 24 25 26 27